Mechanical | ||
Performa | ||
Maximum Speed (KM/H) | 97(KM/H) | |
Grade Ability (tan Ø) | 32 | |
Engine Model | ||
Model | j08e wl | |
Model Type | diesel 4 stroke in line direct injenction turbo charge intercooler common rail | |
Maximum Power (PS/rpm) | 265 / 2500 | |
Maximum Torque (Kgm/rpm) | 82 / 1500 | |
Nos of Cylinder | 6 | |
Bore X Stroke (mm) | 112 x 130 | |
Piston Displacement (cc) | 7,684 | |
Clutch | ||
Clutch Type | single dry plate with coil spring | |
Diameter Cakram | 380 mm | |
Transmission | ||
Transmission Type | m009dd | |
Gear Ratio | – | |
C | 14,056 | |
1st | 9,647 | |
2nd | 6,993 | |
3rd | 5,021 | |
4th | 3,636 | |
5th | 2,653 | |
6th | 1,923 | |
7th | 1,380 | |
8th | 1,000 | |
Reverse | 13,636 | |
Steering | ||
Steering Type | integral power steering | |
Min. Turning Circle | 7 4 m | |
Axle | ||
Rear | full floating tipe hypoid gear | |
Front | reverse elliot i section beam | |
Final Gear Ratio | 5 ,857 | |
Drive System | rear 6 x 4 | |
Brakes | ||
Main Brake | full air brake with two circuit | |
Exhaust Brake | with on exhaust pipe | |
Parking Brake | spring brake | |
Wheel & Tire | ||
Wheel Disc Size | 20×7 50v 165 | |
Tire Size | 11.00-r20-16pr | |
Nos of Tire | 10 + 1(spare tire) | |
Suspensions | ||
Front & Rear | rigid axle with semi elliptic leaf spring equipped with single acting shock absorber trunnion suspension type rigid axle with semi elliptic leaf spring | |
Electric Battery | ||
Battery | 12V-65Ahx2 |
Fuel Tank | |
Capacity | 200 lt |
Dimension ( mm ) | |
Wheel Base | 3280 + 1350 |
Cabin to End | 3,125 |
Overall Length | 6,745 |
Overall Width | 2,490 |
Overall Height | 2,755 |
Front Tread | 2,050 |
Rear Tread | 1,860 |
Front Overhang | 1,280 |
Rear Overhang | ,835 |
Chassis Weight (kg) | |
Chassis Front | 3,320 |
Chassis Rear | 4,300 |
Total Chassis Weight | 7,620 |
GVWR / GCWR | 35000 |
Wheel Configuration | – |