HINO 300 SERIES CARGO

Mechanical | ||
performa | ||
Kecepatan Maksimum | 118 (KM/H) | |
Daya Tanjak (tan Ø) | 34,5 | |
Model Mesin | ||
Model | W04D-TR | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Chrage Intercooler | |
Tenaga Maksimum (PS/rpm) | 130 / 2.700 | |
Torsi Maksimum (Kgm/rpm) | 38 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | RE 50 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,342 | |
ke-2 | 2,975 | |
ke-3 | 1,604 | |
ke-4 | 1,000 | |
ke-5 | 0,712 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 4,970 | |
Kemudi | ||
Tipe | Integral Power Steering | |
Minimal Radius Putar | 6,7 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear, | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 5,857 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | Dengan Pipa Gas Buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 16 X 6,00GS-127 | |
Ukuran Ban | 7.50 – 16 -14PR | |
Jumlah Ban | 6 (+1) | |
Suspensi | ||
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic dilengkapi Shock Absorber |
12V-100Ah (Battery Tunggal) | ||
Tangki Solar | ||
Kapasitas | 100 lt | |
Dimensi (mm) | ||
Jarak Sumbu Roda | 3.380 | |
Cabin to End | 4.600 | |
Total Panjang | 6.345 | |
Total Lebar | 1.960 | |
Total Tinggi | 2.155 | |
Lebar Jejak Depan | 1.455 | |
Lebar Jejak Belakang | 1.480 | |
Julur Depan | 1.065 | |
Julur Belakang | 1.900 | |
Berat Chassis (kg) | ||
Depan | 1.435 | |
Belakang | 950 | |
Berat Kosong | 2.385 | |
GVWR / GCWR | 8.250 |

Mechanical | ||
Performa | ||
Kecepatan Maksimum | 107 / 118 (KM/JAM) | |
Daya Tanjak (tan Ø) | 38,5 / 34,5 | |
Model Mesin | ||
Model | W04D-TR | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maksimum (PS/rpm) | 130 / 2.700 | |
Torsi Maksimum (Kgm/rpm) | 38 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | RE 50 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,342 | |
ke-2 | 2,975 | |
ke-3 | 1,604 | |
ke-4 | 1,000 | |
ke-5 | 0,712 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 4,970 | |
Kemudi | ||
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 7,8 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 5,857 / 6,428 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | dengan pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 16 X 6,00GS-127 | |
Ukuran Ban | 7.50 – 16 -14PR | |
Jumlah Ban | 6 (+1) | |
Suspensi | ||
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic dilengkapi Shock Absorber | |
Sistim Listrik Accu | ||
Accu | 12v 100ah battery tunggal |
Tangki Solar | |
Kapasitas | 100 lt |
Dimensi (mm) | |
Jarak Sumbu Roda | 4.000 |
Cabin to End | 5.500 |
Total Panjang | 7.185 |
Total Lebar | 1.960 |
Total Tinggi | 2.155 |
Lebar Jejak Depan | 1.455 |
Lebar Jejak Belakang | 1.480 |
Julur Depan | 1.065 |
Julur Belakang | 2.120 |
Berat Chassis (kg) | |
Depan | 1.455 |
Belakang | 980 |
Berat Kosong | 2.435 |
GVWR / GCWR | 8.250 |

Mechanical | ||
Performa | ||
Kecepatan Maksimum | 135 / 124 km/jam | |
Daya Tanjak (tan Ø) | 33 / 36,4 | |
Model Mesin | ||
Model | W04D-TR | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maksimum (PS/rpm) | 130 / 2.700 | |
Torsi Maksimum (Kgm/rpm) | 38 /1. 800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | RE 50 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,342 | |
ke-2 | 2,975 | |
ke-3 | 1,604 | |
ke-4 | 1,000 | |
ke-5 | 0,712 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 4,970 | |
Kemudi | ||
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 7,8 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 5,125 / 5,571 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | dengan pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 16 x 6.00GS-127 | |
Ukuran Ban | 7.50 – 16 -14PR | |
Jumlah Ban | 6(+1) | |
Suspensi | ||
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic dilengkapi Shock Absorber | |
Sistim Listrik Accu | ||
Accu | 12V-100Ah (Battery Tunggal) |
Tangki Solar | |
Kapasitas | 100 lt |
Dimensi (mm) | |
Jarak Sumbu Roda | 4.000 |
Cabin to End | 5.500 |
Total Panjang | 7.185 |
Total Lebar | 1.955 |
Total Tinggi | 2.155 |
Lebar Jejak Depan | 1.455 |
Lebar Jejak Belakang | 1.480 |
Julur Depan | 1.065 |
Julur Belakang | 2.120 |
Berat Chassis (kg) | |
Depan | 1.430 |
Belakang | 900 |
Berat Kosong | 2.330 |
GVWR / GCWR | 7.500 |

Mechanical | ||
Performa | ||
Kecepatan Maksimum | 135 km/jam | |
Daya Tanjak (tan Ø) | 33 | |
Model Mesin | ||
Model | W04D-TR | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maksimum (PS/rpm) | 130 / 2.700 | |
Torsi Maksimum (Kgm/rpm) | 38 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | RE 50 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,342 | |
ke-2 | 2,975 | |
ke-3 | 1,604 | |
ke-4 | 1,000 | |
ke-5 | 0,712 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 4,970 | |
Kemudi | ||
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 6,7 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear, | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 5,125 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | dengan pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 16 x 6.00GS-127 | |
Ukuran Ban | 7.50 – 16 -14PR | |
Jumlah Ban | 6(+1) | |
Suspensi | ||
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic dilengkapi Shock Absorber | |
Sistim Listrik Accu | ||
Accu | 12v 100ah battery tunggal |
Tangki Solar | |
Kapasitas | 100 lt |
Dimensi (mm) | |
Jarak Sumbu Roda | 3.380 |
Cabin to End | 4.600 |
Total Panjang | 6.345 |
Total Lebar | 1.955 |
Total Tinggi | 2.155 |
Lebar Jejak Depan | 1.455 |
Lebar Jejak Belakang | 1.480 |
Julur Depan | 1.065 |
Julur Belakang | 1.900 |
Berat Chassis (kg) | |
Depan | 1.395 |
Belakang | 870 |
Berat Kosong | 2.265 |
GVWR / GCWR | 7.500 |

Mechanical | ||
Kecepatan Maksimum | 113 (KM/H) | |
Daya Tanjak (tan Ø) | 25,5 | |
Model | W04D-TP | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maksimum (PS/rpm) | 110 / 2.800 | |
Torsi Maksimum (Kgm/rpm) | 29 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | M153 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,339 | |
ke-2 | 2,792 | |
ke-3 | 1,593 | |
ke-4 | 1,000 | |
ke-5 | 0,788 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 5,339 | |
Kemudi | ||
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 7,1 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 5,125 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | dengan pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 16 x 5.50f-115 | |
Ukuran Ban | 7.50 – 16 -14PR | |
Jumlah Ban | 6(+1) | |
Suspensi | ||
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic dilengkapi Shock Absorber | |
Sistim Listrik Accu | ||
Accu | 12v 100ah battery tunggal | |
100 lt |
Dimensi (mm) | |
Jarak Sumbu Roda | 3.380 |
Cabin to End | 4.600 |
Total Panjang | 6.345 |
Total Lebar | 1.870 |
Total Tinggi | 2.140 |
Lebar Jejak Depan | 1.405 |
Lebar Jejak Belakang | 1.435 |
Julur Depan | 1.065 |
Julur Belakang | 1.900 |
Berat Chassis (kg) | |
Berat Kosong | 2.195 |
GVWR / GCWR | 7.000 |

Mechanical | ||
Performa | ||
Kecepatan Maksimum | 125 km/jam | |
Daya Tanjak (tan Ø) | 31,7 | |
Model Mesin | ||
Model | W04D-TP | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maksimum (PS/rpm) | 110 / 2.800 | |
Torsi Maksimum (Kgm/rpm) | 29 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | M153 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,339 | |
ke-2 | 2,792 | |
ke-3 | 1,593 | |
ke-4 | 1,000 | |
ke-5 | 0,788 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 5,339 | |
Kemudi | ||
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 5,5 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 4,625 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | dengan pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 15 x 5.50f-30 | |
Ukuran Ban | 7.50 – 15 – 14PR | |
Jumlah Ban | 4 (+1) | |
Suspensi | ||
Depan & Belakang | rigid axle dengan pegas daun semi elliptic | |
Sistim Listrik Accu | ||
Accu | 12V-100Ah (Battery Tunggal) |
Tangki Solar | |
Kapasitas | 100 lt |
Dimensi (mm) | |
Jarak Sumbu Roda | 2.530 |
Cabin to End | 2.980 |
Total Panjang | 4.745 |
Total Lebar | 1.717 |
Total Tinggi | 2.120 |
Lebar Jejak Depan | 1.415 |
Lebar Jejak Belakang | 1.420 |
Julur Depan | 1.066 |
Julur Belakang | 1.149 |
Berat Chassis (kg) | |
Depan | 1.285 |
Belakang | 660 |
Berat Kosong | 1.945 |
GVWR / GCWR | 5.200 |

Mechanical | ||
Performa | ||
Kecepatan Maksimum | 100 km/jam | |
Daya Tanjak (tan Ø) | 26,9 | |
Model Mesin | ||
Model | W04D-TP | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maksimum (PS/rpm) | 110 / 2.800 | |
Torsi Maksimum (Kgm/rpm) | 29 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | M153 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,339 | |
ke-2 | 2,792 | |
ke-3 | 1,593 | |
ke-4 | 1,000 | |
ke-5 | 0,788 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 5,339 | |
Kemudi | ||
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 8,3 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 5,833 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | dengan pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 16 x 5.50f-115 | |
Ukuran Ban | 7.50 – 16 -14PR | |
Jumlah Ban | 6(+1) | |
Suspensi | ||
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic dilengkapi Shock Absorber | |
Sistim Listrik Accu | ||
Accu | 12V-100Ah (Battery Tunggal) |
Tangki Solar | |
Kapasitas | 100 lt |
Dimensi (mm) | |
Jarak Sumbu Roda | 4.000 |
Cabin to End | 5.500 |
Total Panjang | 7.185 |
Total Lebar | 1.870 |
Total Tinggi | 2.140 |
Lebar Jejak Depan | 1.405 |
Lebar Jejak Belakang | 1.435 |
Julur Depan | 1.065 |
Julur Belakang | 2.120 |
Berat Chassis (kg) | |
Depan | 1.400 |
Belakang | 855 |
Berat Kosong | 2.255 |
GVWR / GCWR | 7.000 |

Mechanical | ||
Performa | ||
Kecepatan Maksimum | 126 km/jam | |
Daya Tanjak (tan Ø) | 31,7 | |
Model Mesin | ||
Model | W04D-TP | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maksimum (PS/rpm) | 110 / 2.800 | |
Torsi Maksimum (Kgm/rpm) | 29 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | M153 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,339 | |
ke-2 | 2,792 | |
ke-3 | 1,593 | |
ke-4 | 1,000 | |
ke-5 | 0,788 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 5,339 | |
Kemudi | ||
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 7,2 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 4,625 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | dengan pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 15 x 5.50f-30 | |
Ukuran Ban | 7.50 – 15 – 14PR | |
Jumlah Ban | 4 (+1) | |
Suspensi | ||
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic dilengkapi Shock Absorber | |
Sistim Listrik Accu | ||
Accu | 12V-100Ah (Battery Tunggal) |
Tangki Solar | |
Kapasitas | 100 lt |
Dimensi (mm) | |
Jarak Sumbu Roda | 4.700 |
Cabin to End | 2.860 |
Total Panjang | 6.430 |
Total Lebar | 1.720 |
Total Tinggi | 2.155 |
Lebar Jejak Depan | 1.415 |
Lebar Jejak Belakang | 1.420 |
Julur Depan | 1.065 |
Julur Belakang | 1.960 |
Berat Chassis (kg) | |
Depan | 1.325 |
Belakang | 685 |
Berat Kosong | 2.010 |
GVWR / GCWR | 5.200 |

Mechanical | ||
Performa | ||
Kecepatan Maksimum | 126 km/jam | |
Daya Tanjak (tan Ø) | 31,7 | |
Model Mesin | ||
Model | W04D-TP | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maksimum (PS/rpm) | 110 / 2.800 | |
Torsi Maksimum (Kgm/rpm) | 29 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | M153 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,339 | |
ke-2 | 2,792 | |
ke-3 | 1,593 | |
ke-4 | 1,000 | |
ke-5 | 0,788 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 5,339 | |
Kemudi | ||
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 5,5 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 4,625 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | dengan pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 15 x 5.50f-30 | |
Ukuran Ban | 7.50 – 15 – 14PR | |
Jumlah Ban | 4 (+1) | |
Suspensi | ||
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic dilengkapi Shock Absorber | |
Sistim Listrik Accu | ||
Accu | 12v 100ah battery tunggal |
Tangki Solar | |
Kapasitas | 100 lt |
Dimensi (mm) | |
Jarak Sumbu Roda | 2.530 |
Cabin to End | 3.340 |
Total Panjang | 5.090 |
Total Lebar | 1.720 |
Total Tinggi | 2.120 |
Lebar Jejak Depan | 1.415 |
Lebar Jejak Belakang | 1.420 |
Julur Depan | 1.065 |
Julur Belakang | 1.495 |
Berat Chassis (kg) | |
Depan | 1.285 |
Belakang | 670 |
Berat Kosong | 1.955 |
GVWR / GCWR | 5.200 |