HINO 300 SERIES DUMP
Mechanical | ||
performa | ||
Kecepatan Maksimum | 98 (KM/H) | |
Daya Tanjak (tan Ø) | 32,6 | |
Model Mesin | ||
Model | W04D-TP | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maksimum (PS/rpm) | 110 / 2.800 | |
Torsi Maksimum (Kgm/rpm) | 29 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | M153 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,339 | |
ke-2 | 2,792 | |
ke-3 | 1,593 | |
ke-4 | 1,000 | |
ke-5 | 0,788 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 5,339 | |
Kemudi | ||
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 6,7 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 6,167 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | dengan pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 15 x 5.50f-30 | |
Ukuran Ban | 7.50 – 16 -14PR | |
Jumlah Ban | 6(+1) | |
Suspensi | ||
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic dilengkapi Shock Absorber | |
Sistim Listrik Accu | ||
Accu | 12V-100Ah (Battery Tunggal) |
Tangki Solar | ||
Kapasitas | 100 lt | |
Dimensi (mm) | ||
Jarak Sumbu Roda | 3.380 | |
Cabin to End | 4.250 | |
Total Panjang | 6.026 | |
Total Lebar | 1.945 | |
Total Tinggi | 2.165 | |
Lebar Jejak Depan | 1.455 | |
Lebar Jejak Belakang | 1.480 | |
Julur Depan | 1.066 | |
Julur Belakang | 1.580 | |
Berat Chassis (kg) | ||
Depan | 1.394 | |
Belakang | 880 | |
Berat Kosong | 2.274 | |
GVWR / GCWR | 7.500 |
Mechanical | ||
Performa | ||
Kecepatan Maksimum | 103 (KM/H) | |
Daya Tanjak (tan Ø) | 39.6 | |
Model Mesin | ||
Model | W04D-TR | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maksimum (PS/rpm) | 130 / 2.700 | |
Torsi Maksimum (Kgm/rpm) | 38 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | RE 50 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,342 | |
ke-2 | 2 ,975 | |
ke-3 | 1 ,604 | |
ke-4 | 1 ,000 | |
ke-5 | 0,712 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 4 ,970 | |
Kemudi | ||
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 6,7 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 6.428 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | dengan pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 16 x 6.00GS-127 | |
Ukuran Ban | 7.50 – 16 -14PR | |
Jumlah Ban | 6(+1) | |
Suspensi | ||
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic dilengkapi Shock Absorber | |
Sistim Listrik Accu | ||
Accu | 12V-100Ah (Battery Tunggal) |
Tangki Solar | |
Kapasitas | 100 lt |
Dimensi (mm) | |
Jarak Sumbu Roda | 3.380 |
Cabin to End | 4.250 |
Total Panjang | 6.026 |
Total Lebar | 1.945 |
Total Tinggi | 2.165 |
Lebar Jejak Depan | 1.455 |
Lebar Jejak Belakang | 1.480 |
Julur Depan | 1.066 |
Julur Belakang | 1.580 |
Berat Chassis (kg) | |
Depan | 1.419 |
Belakang | 936 |
Berat Kosong | 2.355 |
GVWR / GCWR | 8.250 |
Mechanical | ||
Performa | ||
Kecepatan Maksimum | 97(KM/H) | |
Daya Tanjak (tan Ø) | 42,6 | |
Model Mesin | ||
Model | W04D-TR | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maksimum (PS/rpm) | 130 / 2.700 | |
Torsi Maksimum (Kgm/rpm) | 38 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | RE 50 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,342 | |
ke-2 | 2 ,975 | |
ke-3 | 1 ,604 | |
ke-4 | 1 ,000 | |
ke-5 | 0,712 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 4 ,970 | |
Kemudi | ||
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 6,7 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 6,833 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | dengan pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 16 x 6.00GS-127 | |
Ukuran Ban | 7.50 – 16 -14PR | |
Jumlah Ban | 6(+1) | |
Suspensi | ||
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic dilengkapi Shock Absorber | |
Sistim Listrik Accu | ||
Accu | 12V-100Ah (Battery Tunggal) |
Tangki Solar | |
Kapasitas | 100 lt |
Dimensi (mm) | |
Jarak Sumbu Roda | 3.380 |
Cabin to End | 4.250 |
Total Panjang | 6.026 |
Total Lebar | 1.945 |
Total Tinggi | 2.165 |
Lebar Jejak Depan | 1.455 |
Lebar Jejak Belakang | 1.480 |
Julur Depan | 1.066 |
Julur Belakang | 1.580 |
Berat Chassis (kg) | |
Depan | 1.419 |
Belakang | 936 |
Berat Kosong | 2.355 |
GVWR / GCWR | 8.250 |
Mechanical | ||
Performa | ||
Kecepatan Maksimum | 97(KM/H) | |
Daya Tanjak (tan Ø) | 42,6 | |
Model Mesin | ||
Model | W04D-TR | |
Model Tipe | Mesin Diesel 4 Langkah Segaris; Direct Injection; Turbo Charge Intercooler | |
Tenaga Maksimum (PS/rpm) | 130 / 2.700 | |
Torsi Maksimum (Kgm/rpm) | 38 / 1.800 | |
Jumlah Silinder | 4 | |
Diameter x Langkah Piston (mm) | 104 x 118 | |
Isi Silinder (cc) | 4.009 | |
Kopling | ||
Tipe | Pelat Kering Tunggal; Hydraulic Operation | |
Diameter Cakram | 300 mm | |
Transmisi | ||
Tipe | RE 50 | |
Perbandingan Gigi | – | |
C | – | |
ke-1 | 5,342 | |
ke-2 | 2 ,975 | |
ke-3 | 1 ,604 | |
ke-4 | 1 ,000 | |
ke-5 | 0,712 | |
ke-6 | – | |
ke-7 | – | |
ke-8 | – | |
Mundur | 4 ,970 | |
Kemudi | ||
Tipe | Power Steering (Recirculating Ball Screw) | |
Minimal Radius Putar | 6,7 m | |
Sumbu | ||
Belakang | Full Floating Type, Single Reduction, Single Speed by Hypoid Gear | |
Depan | Reverse Elliot, I-Section Beam | |
Perbandingan Gigi Akhir | 6,833 | |
Sistem Penggerak | rear 4 x 2 | |
Rem | ||
Rem Utama | Vacuum Servo dengan Sirkuit Ganda; Dilengkapi Booster | |
Rem Pelambat | dengan pipa gas buang | |
Rem Parkir | Internal Expanding; output shaft transmisi | |
Roda & Ban | ||
Ukuran Rim | 16 x 6.00GS-127 | |
Ukuran Ban | 7.50 – 16 -14PR | |
Jumlah Ban | 6(+1) | |
Suspensi | ||
Depan & Belakang | Rigid Axle dengan Pegas Daun Semi Elliptic dilengkapi Shock Absorber | |
Sistim Listrik Accu | ||
Accu | 12v 100ah battery tunggal |
Tangki Solar | |
Kapasitas | 100 lt |
Dimensi (mm) | |
Jarak Sumbu Roda | 3.380 |
Cabin to End | 4.250 |
Total Panjang | 6.026 |
Total Lebar | 1.945 |
Total Tinggi | 2.165 |
Lebar Jejak Depan | 1.455 |
Lebar Jejak Belakang | 1.480 |
Julur Depan | 1.066 |
Julur Belakang | 1.580 |
Berat Chassis (kg) | |
Depan | 1.419 |
Belakang | 936 |
Berat Kosong | 2.355 |
GVWR / GCWR | 8.250 |
Wheel configuration | 4 x 2 |