Mechanical | ||
Performa | ||
Maximum Speed (KM/H) | 100 (KM/H) | |
Grade Ability (tan Ø) | 29 | |
Engine Model | ||
Model | j08e uf 2 | |
Model Type | diesel 4 stroke in line direct injection turbo charge intercooler 2 | |
Maximum Power (PS/rpm) | 260 / 2500 | |
Maximum Torque (Kgm/rpm) | 76 / 1500 | |
Nos of Cylinder | 6 | |
Bore X Stroke (mm) | 112 x 130 | |
Piston Displacement (cc) | 7,684 | |
Clutch | ||
Clutch Type | single dry plate with coil spring | |
Diameter Cakram | 380 mm | |
Transmission | ||
Transmission Type | m009dd | |
Gear Ratio | – | |
C | 14,056 | |
1st | 9,647 | |
2nd | 6,993 | |
3rd | 5,021 | |
4th | 3,636 | |
5th | 2,653 | |
6th | 1,923 | |
7th | 1,380 | |
8th | 1,000 | |
Reverse | 13,636 | |
Steering | ||
Steering Type | integral power steering | |
Min. Turning Circle | 5 9 m | |
Axle | ||
Rear | full floating tipe hypoid gear | |
Front | reverse elliot i section beam | |
Final Gear Ratio | 5 ,428 | |
Drive System | rear 4 x 2 | |
Brakes | ||
Main Brake | full air brake with two circuit | |
Exhaust Brake | with on exhaust pipe | |
Parking Brake | spring brake | |
Wheel & Tire | ||
Wheel Disc Size | 20×7 50v 165 | |
Tire Size | 10.00-r20-16pr | |
Nos of Tire | 6 + 1(Spare Tire) | |
Suspensions | ||
Front & Rear | rigid axle dengan pegas daun semi elliptic | |
Electric Battery | ||
Battery | 12V-65Ahx2 |
Fuel Tank | |
Capacity | 200 lt |
Dimension ( mm ) | |
Wheel Base | 3280 |
Cabin to End | 2,450 |
Overall Length | 5,565 |
Overall Width | 2,490 |
Overall Height | 2,745 |
Front Tread | 2,050 |
Rear Tread | 1,835 |
Front Overhang | 1,300 |
Rear Overhang | ,985 |
Chassis Weight (kg) | |
Chassis Front | 3,200 |
Chassis Rear | 2,460 |
Total Chassis Weight | 5,660 |
GVWR / GCWR | 34000 |